Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1kg |
| Grade Standard | Research & Development Grade |
| Usage/Application | Laboratory |
| Purity | 98% |
| Form | Powder |
| Color | Grey |
| Apparent Density | 0.4 g/ml approx. |
| Melting Point | 650 Degree Celcius |
| Particle Size | 180 Micron |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1kg |
| Grade Standard | Research & Development Grade |
| Usage/Application | Used in research area |
| Purity | 98% |
| Color | Grey |
| Form | Powder |
| Melting Point | 650 Degree Celcius |
Nano Magnesium Powder is also available in high purity >98%. Nanoparticles are used in research area of strong scientific interest due to the variety of application. Magnesium nanopowder have widely used in research area due to their increased reactivity as compared with conventional nano/micron sized particles. We are offering them in different sizes.